Microsoft Lumia 950
| Exp. release 2015, November 150g, 8.2mm thickness Microsoft Windows 10 32GB storage, microSD card slot |
|||||
5.2" 720x1280 pixels |
20MP 1080p |
3GB RAM Snapdragon 615 |
3000mAh Li-Po |
||
Microsoft Lumia 950 berputar 360 derajat
Belum Ada!
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Gambar Microsoft Lumia 950
Spesifikasi Microsoft Lumia 950
Harga: 5.000.000
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | 2015, October |
| Status | Coming soon. Exp. release 2015, November | |
| Body | Dimensions | 145 x 73.2 x 8.2 mm (5.71 x 2.88 x 0.32 in) |
| Weight | 150 g (5.29 oz) | |
| SIM | Nano-SIM | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~70.5% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~564 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - ClearBlack display | ||
| Platform | OS | Microsoft Windows 10 |
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| CPU | Dual-core 1.82 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
| GPU | Adreno 418 | |
| Memory | Card slot | microSD, up to 200 GB |
| Internal | 32 GB, 3 GB RAM | |
| Camera | Primary | 20 MP, 4992 х 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, triple-LED RGB flash |
| Features | 1/2.4'' sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama, HDR | |
| Video | 2160p@30fps, optical stabilization, stereo sound rec. | |
| Secondary | 5 MP, 1080p | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector | |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, sensor core |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Wireless charging (Qi-enabled) - market dependent | ||
| - Fast charging | ||
| - Active noise cancellation with dedicated mic | ||
| - MP3/WAV/eAAC+ player | ||
| - MP4/H.265 player | ||
| - OneDrive (15 GB cloud storage) | ||
| - Document viewer | ||
| - Video/photo editor | ||
| Battery | Li-Ion 3000 mAh battery | |
| Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
| Talk time | Up to 23 h (2G) / Up to 18 h (3G) | |
| Music play | Up to 67 h | |
| Misc | Colors | Black, White |




Post a Comment