Apple iPhone 6s
| Released 2015, September 143g, 7.1mm thickness iOS 9, up to iOS 9.0.2 16/64/128GB storage, no card slot |
|||||
4.7" 750x1334 pixels |
12MP 2160p |
2GB RAM Apple A9 |
1715mAh Li-Po |
||
Apple iPhone 6s berputar 360 derajat
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Gambar Apple iPhone 6s
Spesifikasi Apple iPhone 6s
Harga: 11.400.000
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1700 / 1900 / 2100 | ||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1687 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | 2015, September |
| Status | Available. Released 2015, September | |
| Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 143 g (5.04 oz) | |
| SIM | Nano-SIM | |
| - Fingerprint sensor (Touch ID v2) | ||
| - Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| - 3D Touch display | ||
| - Display Zoom | ||
| Platform | OS | iOS 9, upgradable to iOS 9.0.2 |
| Chipset | Apple A9 | |
| CPU | Dual-core 1.84 GHz | |
| GPU | PowerVR GT7600 (six-core graphics) | |
| Memory | Card slot | No |
| Internal | 16/64/128 GB, 2 GB RAM | |
| Camera | Primary | 12 MP, 4032 x 3024 pixels, phase detection autofocus, dual-LED (dual tone) flash, check quality |
| Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, check quality | |
| Secondary | 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
| Sound | Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | v2.0, reversible connector | |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Active noise cancellation with dedicated mic | ||
| - Siri natural language commands and dictation | ||
| - iCloud cloud service | ||
| - iCloud Keychain | ||
| - TV-out | ||
| - Maps | ||
| - Organizer | ||
| - Document editor | ||
| - Photo/video editor | ||
| Battery | Non-removable Li-Po 1715 mAh battery (6.9 Wh) | |
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 50 h | |
| Misc | Colors | Space Gray, Silver, Gold, Rose Gold |
| Price group | 10-Sep | |
| Tests | Performance | Basemark OS II 2.0: 2195 |
| Display | Contrast ratio: 1481 (nominal), 3.783 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 65dB | |
| Audio quality | Noise -93.8dB / Crosstalk -73.2dB | |
| Battery life | Endurance rating 62h |






Post a Comment