Lenovo Yoga Tab 3 8.0
Released 2015, October 467.2g, 7mm thickness Android OS, v5.1 16GB storage, microSD card slot |
|||||
8.0" 720x1280 pixels |
8MP 1080p |
1GB RAM Snapdragon 615 |
6200mAh Li-Po |
Lenovo Yoga Tab 3 8.0 berputar 360 derajat
Belum Ada!
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Gambar Lenovo Yoga Tab 3 8.0
Spesifikasi Lenovo Yoga Tab 3 8.0
Ini bukan perangkat GSM, tidak akan bekerja pada jaringan GSM di seluruh dunia.
Harga: 3.000.000
Harga: 3.000.000
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No | |
Launch | Announced | 2015, October |
Status | Available. Released 2015, October | |
Body | Dimensions | 209.8 x 145.8 x 7 mm (8.26 x 5.74 x 0.28 in) |
Weight | 467.2 g (1.03 lb) | |
SIM | No | |
- Built-in 3-stage kickstand | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 8.0 inches (~60.7% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels (~189 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8909 Snapdragon 210 | |
CPU | Quad-core | |
GPU | Adreno 304 | |
Memory | Card slot | microSD, up to 128 GB |
Internal | 16 GB, 1 GB RAM | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
Features | Rotating lens | |
Video | Yes | |
Secondary | No | |
Sound | Alert types | Yes |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Atmos | ||
Comms | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | v4.0 | |
GPS | ||
Radio | No | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer |
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/WMA/AAC player | ||
- MP4/H.264 player | ||
- Document viewer | ||
- Photo/video editor | ||
Battery | Li-Ion 6200 mAh battery | |
Stand-by | Up to 2280 h | |
Talk time | Up to 20 h | |
Misc | Colors | Black |
Post a Comment