Samsung Galaxy A9
| Exp. announcement 2015, November - Android OS, v5.1.1 32GB storage, microSD card slot |
|||||
5.5" 1080x1920 pixels |
16MP 1080p |
3GB RAM Snapdragon 620 |
-mAh Li-Ion |
||
Samsung Galaxy A9 berputar 360 derajat
Belum Ada!
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Gambar Samsung Galaxy A9
Spesifikasi Samsung Galaxy A9
Harga: 3.000.000
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | Exp. announcement 2015, November |
| Status | Rumored. Exp. release 2015, December | |
| Body | Dimensions | - |
| Weight | - | |
| SIM | Optional Dual SIM (Nano-SIM, dual stand-by) | |
| - Fingerprint sensor | ||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | To be confirmed | |
| Platform | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8976 Snapdragon 620 | |
| CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 510 | |
| Memory | Card slot | microSD, up to 128 GB |
| Internal | 32 GB, 3 GB RAM | |
| Camera | Primary | 16 MP, 5312 x 2988 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, 1080p | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | |
| NFC | Yes | |
| Radio | FM radio with RDS; recording | |
| USB | microUSB v2.0 | |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/WMV/H.264 player | ||
| - MP3/WAV/WMA/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Battery | Non-removable Li-Ion battery | |
| Stand-by | ||
| Talk time | ||
| Misc | Colors | Pearl White, Midnight Black, Champagne Gold |


Post a Comment