Oppo R7s
Exp. release 2015, November 155g, 7mm thickness Android OS, v5.1 32GB storage, microSD card slot |
||||
5.5" 1080x1920 pixels |
13MP 1080p |
4GB RAM Snapdragon 615 |
3070mAh Li-Po |
Oppo R7s berputar 360 derajat
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Spesifikasi Oppo R7s
Harga: 3.000.000Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global, Taiwan, USA | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - Global | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan | ||
LTE band 1(2100), 2(1900), 4(1700/2100), 7(2600), 17(700) - USA | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, October |
Status | Coming soon. Exp. release 2015, November | |
Body | Dimensions | 151.8 x 75.4 x 7 mm (5.98 x 2.97 x 0.28 in) |
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Color OS 2.1 | ||
Platform | OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 | |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 32 GB, 4 GB RAM | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0, USB Host | |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 75% in 30 min | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Document viewer | ||
- Photo/video editor | ||
Battery | Non-removable Li-Po 3070 mAh battery | |
Stand-by | ||
Talk time | ||
Misc | Colors | Golden |
Post a Comment