OnePlus X
Exp. release 2015, November 5 138g / 160g, 6.9mm thickness Android OS, v5.1.1 16GB storage, microSD card slot |
||||
5" 1080x1920 pixels |
13MP 1080p |
3GB RAM Snapdragon 801 |
2525mAh - |
OnePlus X berputar 360 derajat
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Spesifikasi OnePlus X
Harga: 3.000.000Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, October |
Status | Coming soon. Exp. release 2015, November 5 | |
Body | Dimensions | 140 x 69 x 6.9 mm (5.51 x 2.72 x 0.27 in) |
Weight | 138 g / 160 g (4.87 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~71.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- OxygenOS UI | ||
Platform | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Qualcomm Snapdragon 801 | |
CPU | Quad-core 2.3 GHz | |
GPU | Adreno 330 | |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 16 GB, 3 GB RAM | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, 720p@120fps | |
Secondary | 8 MP | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, gyro, proximity |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic | ||
- DivX/Xvid/MP4/H.265 player | ||
- MP3/eAAC+/WMA/WAV/FLAC player | ||
- Document viewer | ||
- Photo/video editor | ||
Battery | Non-removable Li-Po 2525 mAh battery | |
Stand-by | ||
Talk time | ||
Misc | Colors | Onyx, Ceramic |
SAR US | 1.11 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.32 W/kg (head) 0.42 W/kg (body) |
Post a Comment