Samsung Galaxy View
|
Exp. announcement 2015, November 2.65 kg, 11.9mm thickness Android OS, v5.1 32GB storage, microSD card slot |
||||
|
18.4" 1080x1920 pixels |
2.1MP 1080p |
2GB RAM Exynos 7580 |
5700mAh Li-Ion | |
Samsung Galaxy View berputar 360 derajat
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Spesifikasi Samsung Galaxy View
Harga: -Also known as Samsung Galaxy View SM-T670
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | Exp. announcement 2015, November |
| Status | Rumored. Exp. release 2015, November | |
| Body | Dimensions | - |
| Weight | - | |
| SIM | Yes | |
| Built-in kickstand | ||
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 18.4 inches | |
| Resolution | 1080 x 1920 pixels (~120 ppi pixel density) | |
| Multitouch | Yes | |
| Platform | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Exynos 7580 | |
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | |
| Memory | Card slot | microSD, up to 128 GB |
| Internal | 32 GB, 2 GB RAM | |
| Camera | Primary | 2 MP, 1600 x 1200 pixels |
| Features | Yes | |
| Video | 1080p@30fps | |
| Secondary | No | |
| Sound | Alert types | MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB v2.0 | |
| Features | Sensors | Accelerometer |
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - DivX/XviD/MP4/H.264 player | ||
| - MP3/WAV/eAAC+ player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Battery | Non-removable Li-Ion 5700 mAh battery (64 Wh, 11.3V) | |
| Stand-by | ||
| Talk time | ||
| Misc | Colors | Black |
| SAR US | 1.09 W/kg (body) | |
| SAR EU | 0.46 W/kg (body) |




Post a Comment