LG V10
|
Released 2015, October 192g, 8.6mm thickness Android OS, v5.1.1 64GB storage, microSD card slot |
||||
|
5.7" 1440x2560 pixels |
16MP 2160p |
4GB RAM Snapdragon 808 |
3000mAh Li-Ion | |
LG V10 berputar 360 derajat
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Spesifikasi LG V10
Harga: 7.000.000| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | 2015, October |
| Status | Available. Released 2015, October | |
| Body | Dimensions | 159.6 x 79.3 x 8.6 mm (6.28 x 3.12 x 0.34 in) |
| Weight | 192 g (6.77 oz) | |
| SIM | Yes | |
| - Fingerprint sensor | ||
| - MIL-STD-810G certified - shock resistant | ||
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~70.8% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - Secondary display, 160 x 1040 pixels, 2.1 inches | ||
| Platform | OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 | |
| GPU | Adreno 418 | |
| Memory | Card slot | microSD, up to 128 GB |
| Internal | 64 GB, 4 GB RAM | |
| Camera | Primary | 16 MP, 5312 x 2988 pixels, laser autofocus, optical image stabilization, LED flash |
| Features | 1/2.6' sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. | |
| Secondary | 5 MP Duo | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Hi-Fi DAC sound | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | To be confirmed | |
| USB | microUSB v2.0 | |
| Features | Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 50% in 40 min (Quick Charge 2.0) | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/DviX/XviD/H.264/WMV player | ||
| - MP3/WAV/FLAC/eAAC+/WMA player | ||
| - Photo/video editor | ||
| - Document editor | ||
| Battery | Li-Ion 3000 mAh battery | |
| Stand-by | ||
| Talk time | ||
| Misc | Colors | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue |




Post a Comment