| Samsung Galaxy J2 | |||||
|---|---|---|---|---|---|
|
|
Released 2015, September, 8.4mm thickness, Android OS, v5.1.1, 8GB storage, microSD card slot |
||||
4.7" 540x960 pixels |
5MP 720p |
1GB RAM Exynos 3475 |
2000mAh Li-Ion |
||
| Samsung Galaxy J2 | |||||
| Penampakan 3D (360°) + Spek Samsung Galaxy J2 - Available as Samsung SM-J200F | ||
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | 2015, September |
| Status | Available. Released 2015, September | |
| Body | Dimensions | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
| Weight | - | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~64.7% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~234 ppi pixel density) | |
| Multitouch | Yes | |
| Platform | OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Exynos 3475 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T720 | |
| Memory | Card slot | microSD, up to 128 GB |
| Internal | 8 GB, 1 GB RAM | |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection | |
| Video | 720p@30fps | |
| Secondary | 2 MP | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio with RDS; recording | |
| USB | microUSB v2.0, USB On-The-Go | |
| Features | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/H.264 player | ||
| - MP3/WAV/eAAC+/Flac player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Battery | Li-Ion 2000 mAh battery | |
| Stand-by | ||
| Talk time | ||
| Misc | Colors | White, Black, Gold |
| Price group | 10-Mar | |





Post a Comment