Penampakan 3D (360°) + Spek Samsung Galaxy A8 |
Samsung Galaxy A8 berputar 360 °derajat
Pada 5.9mm Samsung Galaxy A8 adalah smartphone tertipis. Benar, orang lain telah menggunakan di bawah 5mm, tapi ketebalan bukanlah prioritas utama bagi Samsung sampai saat ini.
Hampir 74% dari depan Galaxy A8 ini diambil oleh layar - yang sedikit lebih kecil dari Note5, A8 adalah 5mm lebih tinggi. Ini pada dasarnya adalah ukuran yang sama seperti iPhone 6 Plus (kecuali 1.2mm lebih tipis, lebih ringan dan 21G dengan 0,2 "layar lebih).
Spesifikasi Samsung Galaxy A8
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, July |
Status | Available. Released 2015, August | |
Body | Dimensions | 158 x 76.8 x 5.9 mm (6.22 x 3.02 x 0.23 in) |
Weight | 151 g (5.33 oz) | |
SIM | Nano-SIM | |
- Fingerprint sensor | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~73.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 (To be confirmed) | |
Platform | OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.8 GHz Cortex-A53 & quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 405 | |
Memory | Card slot | microSD, up to 128 GB |
Internal | 32 GB, 2 GB RAM | |
Camera | Primary | 16 MP, 5312 x 2988 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, 1080p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | |
NFC | Yes | |
Radio | FM radio with RDS; recording | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support | ||
- Active noise cancellation with dedicated mic | ||
- MP4/WMV/H.264 player | ||
- MP3/WAV/WMA/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Non-removable Li-Ion 3050 mAh battery | |
Stand-by | ||
Talk time | Up to 17 h (3G) | |
Music play | Up to 51 h | |
Misc | Colors | Pearl White, Midnight Black, Champagne Gold |
Tests | Performance | Basemark OS II 2.0: 1089 / Basemark X: 8838 |
Display | Contrast ratio: Infinite (nominal), 3.859 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -89.3dB / Crosstalk -53.8dB | |
Battery life | Endurance rating 98h |
Post a Comment