Motorola Droid Maxx 2
|
Released 2015, October 169g, 10.9mm thickness Android OS, v5.1.1 16GB storage, microSD card slot |
||||
|
5.5" 1080x1920 pixels |
21MP 1080p |
2GB RAM Snapdragon 615 |
3630mAh - | |
Motorola Droid Maxx 2 berputar 360 derajat
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Spesifikasi Motorola Droid Maxx 2
Harga: 4.000.000| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | 2015, October |
| Status | Available. Released 2015, October | |
| Body | Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
| Weight | 169 g (5.96 oz) | |
| SIM | Nano-SIM | |
| - Water repellant nano-coating (IP52 certified) | ||
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~75.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
| GPU | Adreno 405 | |
| Memory | Card slot | microSD, up to 128 GB |
| Internal | 16 GB, 2 GB RAM | |
| Camera | Primary | 21 MP, 5248 x 3936, phase detection autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| Features | Sensors | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging | ||
| - Active noise cancellation with dedicated mic | ||
| - MP3/AAC+/WAV/WMA player | ||
| - MP4/H.264/WMV player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Battery | Non-removable 3630 mAh battery | |
| Stand-by | ||
| Talk time | ||
| Misc | Colors | Black, White |



Post a Comment