Xiaomi Redmi 2 Pro
Exp. announcement 2015, Q4 - Android OS, v4.4.4 16GB storage, microSD card slot |
||||
4.7" 1080x1920 pixels |
NO Video recorder |
2GB RAM Snapdragon 801 |
2200mAh Li-Po |
Xiaomi Redmi 2 Pro berputar 360 derajat
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Spesifikasi Xiaomi Redmi 2 Pro
Harga: -Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA | |
4G bands | LTE band 2(1900), 4(1700/2100), 7(2600) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | Exp. announcement 2015, Q4 |
Status | Rumored. Exp. release 2015, Q4 | |
Body | Dimensions | - |
Weight | - | |
SIM | Dual SIM | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches | |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
Multitouch | Yes | |
- MIUI | ||
Platform | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 16 GB, 2 GB RAM | |
Camera | Yes | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 30% in 30 min (Quick Charge 1.0) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Li-Po 2200 mAh battery | |
Stand-by | ||
Talk time | ||
Misc | Colors | White, Dark gray |
Post a Comment