Huawei Enjoy 5
Exp. release 2015, October 160g, 9.7mm thickness Android OS, v5.1.1 16GB storage, microSD card slot |
|||||
5.0" 720x1280 pixels |
13MP Video recorder |
2GB RAM Mediatek MT6735 |
4000mAh Li-Ion |
Huawei Enjoy 5 berputar 360 derajat
Belum Ada!
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Gambar Huawei Enjoy 5
Spesifikasi Huawei Enjoy 5
Harga: -
Also known as Honor Play 5X
Also known as Honor Play 5X
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, October |
Status | Coming soon. Exp. release 2015, October | |
Body | Dimensions | 143.1 x 71.8 x 9.7 mm (5.63 x 2.83 x 0.38 in) |
Weight | 160 g (5.64 oz) | |
SIM | Dual SIM | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~67.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
- Huawei EMUI 3.0 | ||
Platform | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Mediatek MT6735 | |
CPU | Quad-core | |
Memory | Card slot | microSD |
Internal | 16 GB, 2 GB RAM | |
Camera | Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | Yes | |
Secondary | 5 MP | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+/Flac player | ||
- MP4/H.264 player | ||
- Document viewer | ||
- Photo/video editor | ||
Battery | Li-Ion 4000 mAh battery | |
Stand-by | ||
Talk time | ||
Misc | Colors | Black |
Post a Comment