Gionee F103
| Released 2015, October 136.6g, 8mm thickness Android OS, v5.0 16GB storage, microSD card slot |
|||||
5.0" 720x1280 pixels |
8MP 720p |
2GB RAM Mediatek MT6735 |
2400mAh Li-Ion |
||
Gionee F103 berputar 360 derajat
Belum Ada!
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Gambar Gionee F103
Spesifikasi Gionee F103
Harga: 1.500.000
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| 4G bands | LTE band 3(1800), 40(2300) | |
| Speed | HSPA, LTE | |
| GPRS | Class 12 | |
| EDGE | Class 12 | |
| Launch | Announced | 2015, September |
| Status | Available. Released 2015, October | |
| Body | Dimensions | 143 x 70.3 x 8 mm (5.63 x 2.77 x 0.31 in) |
| Weight | 136.6 g (4.83 oz) | |
| SIM | Dual SIM (dual stand-by) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~68.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - Amigo 3.0 UI | ||
| Platform | OS | Android OS, v5.0 (Lollipop) |
| Chipset | Mediatek MT6735 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 16 GB, 2 GB RAM | |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 720p@30fps | |
| Secondary | 5 MP | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v2.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host | |
| Features | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player | ||
| - MP3/WAV/eAAC+ player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Battery | Li-Ion 2400 mAh battery | |
| Stand-by | Up to 240 h (2G) / Up to 267 h (3G) | |
| Talk time | Up to 28 h (2G) / Up to 11 h (3G) | |
| Misc | Colors | Pearl White, Dawn White & black |
| SAR US | 0.77 W/kg (head) 0.85 W/kg (body) |




Post a Comment