Ini dia Harga Nokia 5 dan Spesifikasi Lengkap
Kamera 13 megapixel |
Layar 5.2 Inchi |
Baterai 3000 mAh |
RAM 2 GB |
OS 7.1.1 Android |
Spesifikasi lengkap Nokia 5
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | 2017, February |
Status | Coming soon. Exp. release 2017, Q2 |
Body | |
---|---|
Dimensions | 149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) |
Weight | - |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~68.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | |
---|---|
OS | Android OS, v7.1.1 (Nougat) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Memory | |
---|---|
Card slot | microSD, up to 256 GB |
Internal | 16 GB, 2 GB RAM |
Camera | |
---|---|
Primary | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, 1.12 µm pixel size |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Yes |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | |
---|---|
Non-removable Li-Ion 3000 mAh battery |
Misc | |
---|---|
Colors | Tempered Blue, Silver, Matte Black, Copper |
Price group | Sekitar RP. 2.800.000 |
[/content] [content icon="refresh" title=" LIHAT 360°"]Belum ada[/content] [/tab]
Post a Comment