Ini dia Harga Motorola Moto G5 Plus dan Spesifikasi Lengkap
| Kamera  12 megapixel  | Layar  5.2 Inchi  | Baterai  3000 mAh  | RAM  2 GB  | OS  7.0 Android  | 
Spesifikasi lengkap Motorola Moto G5 Plus
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 38(2600), 41(2500), 66 | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | 
| GPRS | Yes | 
| EDGE | Yes | 
| Launch | |
|---|---|
| Announced | 2017, February | 
| Status | Coming soon. Exp. release 2017, Q1 | 
| Body | |
|---|---|
| Dimensions | 150.2 x 74 x 7.9 mm (5.91 x 2.91 x 0.31 in) | 
| Weight | 155 g (5.47 oz) | 
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 5.2 inches (~67.1% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | 
| Multitouch | Yes | 
| Protection | Corning Gorilla Glass 3 | 
| Platform | |
|---|---|
| OS | Android OS, v7.0 (Nougat) | 
| Chipset | Qualcomm MSM8953 Snapdragon 625 | 
| CPU | Octa-core 2.0 GHz Cortex-A53 | 
| GPU | Adreno 506 | 
| Memory | |
|---|---|
| Card slot | microSD, up to 256 GB | 
| Internal | 32/64 GB, 2 GB RAM | 
| Camera | |
|---|---|
| Primary | 12 MP, f/2.0, autofocus, dual-LED (dual tone) flash | 
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | 
| Video | 1080p@30fps, HDR | 
| Secondary | 5 MP, f/2.2, auto-HDR | 
| Sound | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| - Active noise cancellation with dedicated mic | |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | 
| Bluetooth | v4.2, A2DP, LE | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| NFC | Yes | 
| Radio | FM radio | 
| USB | microUSB v2.0, USB Host | 
| Features | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | 
| Browser | HTML5 | 
| Java | No | 
| - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer  | |
| Battery | |
|---|---|
| Non-removable Li-Ion 3000 mAh battery | |
| Misc | |
|---|---|
| Colors | Lunar Grey, Fine Gold | 
[/content] [content icon="refresh" title=" LIHAT 360°"]Belum ada[/content] [/tab]





Post a Comment