Kamera
12 megapixel | Layar
5.7 Inchi | Baterai
4000 mAh | RAM
6 GB | OS
7.0 Android |
[tab] [content icon="tablet fa-lg" title=" SPESIFIKASI"]
Spesifikasi lengkap Huawei Honor 8 Pro
Huawei Honor V9 in China
Network |
---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch |
---|
|
Announced | 2017, February |
Status | Coming soon. Exp. release 2017, March |
Body |
---|
Dimensions | 157 x 77.5 x 7 mm (6.18 x 3.05 x 0.28 in) |
Weight | 184 g (6.49 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display |
---|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~73.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
Multitouch | Yes |
| - Emotion UI 5 |
Platform |
---|
OS | Android OS, v7.0 (Nougat) |
Chipset | HiSilicon Kirin 960 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Memory |
---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
Camera |
---|
Primary | Dual 12 MP, f/2.2, phase detection and laser autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps |
Secondary | 8 MP, f/2.0, 1080p |
Sound |
---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - DTS sound enhancement - Active noise cancellation with dedicated mic |
Comms |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | v2.0, Type-C 1.0 reversible connector |
Features |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery |
---|
| Non-removable Li-Po 4000 mAh battery |
[/content] [content icon="image" title=" GAMBAR"]
[/content] [content icon="refresh" title=" LIHAT 360°"]Belum ada[/content] [/tab]
Post a Comment