Samsung Galaxy Grand Prime SM-G530H, G530FZ/DS with dual SIM card slots
Samsung Galaxy Grand Prime
|
|
Released 2014, October 156g, 8.6mm thickness Android OS, v4.4.4, 8GB storage, microSD card slot |
||||
5.0" 540x960 pixels |
8MP 1080p |
1GB RAM Snapdragon 410 |
2600mAh Li-Ion |
||
Samsung Galaxy Grand Prime berputar 360 derajat
Kilk tahan dan putar untuk memutar
|
Gambar Samsung Galaxy Grand Prime
Spesifikasi Samsung Galaxy Grand Prime
Harga Baru : 3.000.000
Harga Second : 2.000.000
Harga Second : 2.000.000
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - G530F, G530FZ, G530Y | |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G530H, G530FZ/DS | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - G530F, G530H, G530FZ, G530Y | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) - SM-G530F | |
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - SM-G530FZ | ||
| LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700) - SM-G530Y | ||
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | 2014, September |
| Status | Available. Released 2014, October | |
| Body | Dimensions | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) |
| Weight | 156 g (5.50 oz) | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.0% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
| Multitouch | Yes | |
| Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2/v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 1 GB RAM | |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face/smile detection, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, 1080p | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| NFC | Yes (G530F, G530FZ models) | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| Features | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Battery | Li-Ion 2600 mAh battery | |
| Stand-by | ||
| Talk time | Up to 17 h (3G) | |
| Music play | Up to 75 h | |
| Misc | Colors | White, Gray, Gold |
| SAR EU | 0.28 W/kg (head) 0.33 W/kg (body) | |
| Price group | 10-Apr | |
| Tests | Performance | Basemark OS II: 504 / Basemark OS II 2.0: 520 |
| Basemark X: 1904 | ||
| Display | Contrast ratio: 756 (nominal), 1.935 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 63dB / Noise 60dB / Ring 68dB | |
| Audio quality | Noise -95.0dB / Crosstalk -93.9dB |






Post a Comment