Kamera 13 megapixel | Layar 5.5 Inchi | Baterai 3000 mAh | RAM 4 GB | OS 6.0 Android |
Jaringan | |
---|---|
Tekhnologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Kecepatan | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Status | |
---|---|
Rilis | 2017, February |
Status | Available. Released 2017, February |
Bodi | |
---|---|
Dimensi | 154.2 x 76.4 x 7.4 mm (6.07 x 3.01 x 0.29 in) |
Berat | 167.5 g (5.93 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Layar | |
---|---|
Tipe | LTPS IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.5 inches (~70.8% screen-to-body ratio) |
Resolusi | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Proteksi | Corning Gorilla Glass (unspecified version) |
Perangkat | |
---|---|
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Mediatek MT6755 Helio P10 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Memori | |
---|---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM |
Kamera | |
---|---|
Utama | Dual 13 MP + 5 MP, phase detection autofocus, LED flash |
Fitur | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Depan | 13 MP, 1080p |
Suara | |
---|---|
Pemberitahuan | Vibration; MP3, WAV ringtones |
Speaker | Yes |
3.5mm jack | Yes |
- DTS audio - Active noise cancellation with dedicated mic |
Komunikasi | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB v2.0 |
Fitur | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM |
Peramban | HTML5 |
Java | No |
- MP3/WAV/eAAC+/Flac player - MP4/H.265 player - Photo/video editor - Document viewer |
Baterai | |
---|---|
Non-removable Li-Po 3000 mAh battery | |
Stand-by | Up to 428 h (3G) |
Talk time | Up to 14 h 30 min (3G) |
Misc | |
---|---|
Warna | Black |
SAR EU | 1.65 W/kg (head) |
Price group | 8/10 (About 420 EUR) |
[/content] [content icon="refresh" title=" LIHAT 360°"]Belum ada[/content] [/tab]
Post a Comment