Asus Zenfone 2 Laser ZE551KL
Released 2015, November 170.1g, 10.9mm thickness Android OS, v5.0 16/32GB storage, microSD card slot |
||||
5.5" 1080x1920 pixels |
13MP 1080p |
3GB RAM Snapdragon 615 |
3000mAh Li-Po |
Asus Zenfone 2 Laser ZE551KL berputar 360 derajat
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Spesifikasi Asus Zenfone 2 Laser ZE551KL
Harga: 2.000.000Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, November |
Status | Available. Released 2015, November | |
Body | Dimensions | 152.4 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
Weight | 170.1 g (6.00 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual call) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~70.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Asus ZenUI 2.0 | ||
Platform | OS | Android OS, v5.0 (Lollipop) |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 | |
Memory | Card slot | microSD, up to 128 GB |
Internal | 16/32 GB, 3 GB RAM | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, laser autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic | ||
- 5GB free lifetime ASUS WebStorage | ||
- MP3/WAV/eAAC+ player | ||
- MP4/H.264 player | ||
- Document viewer | ||
- Photo/video editor | ||
Battery | Li-Po 3000 mAh battery | |
Stand-by | ||
Talk time | ||
Misc | Colors | Silver |
Post a Comment