Sony Xperia Z5
Released 2015, October 154g, 7.3mm thickness Android OS, v5.1.1 32GB storage, microSD card slot |
||||
5.2" 1080x1920 pixels |
23MP 2160p |
3GB RAM Snapdragon 810 |
2900mAh Li-Ion |
Sony Xperia Z5 berputar 360 derajat
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Gambar Sony Xperia Z5
Spesifikasi Sony Xperia Z5
Harga: 9.000.000
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - E6603, E6653 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - E6603, E6653 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (E6603), LTE Cat6 300/50 Mbps (E6653) | |
GPRS | Up to 107 kbps | |
EDGE | Up to 296 kbps | |
Launch | Announced | 2015, September |
Status | Available. Released 2015, October | |
Body | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
Weight | 154 g (5.43 oz) | |
SIM | Nano-SIM | |
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | ||
- Fingerprint sensor | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass, oleophobic coating | |
- Triluminos display | ||
- X-Reality Engine | ||
Platform | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
GPU | Adreno 430 | |
Memory | Card slot | microSD, up to 200 GB |
Internal | 32 GB, 3 GB RAM | |
Camera | Primary | 23 MP, 5520 х 4140 pixels, phase detection autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality | |
Secondary | 5.1 MP, 1080p, HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- High-Res audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
- ANT+ support | ||
- Active noise cancellation with dedicated mic | ||
- Xvid/MP4/H.265 player | ||
- MP3/eAAC+/WAV/Flac player | ||
- Document viewer | ||
- Photo/video editor | ||
Battery | Non-removable Li-Ion 2900 mAh battery | |
Stand-by | Up to 520 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 13 h 10 min (2G) / Up to 17 h (3G) | |
Music play | Up to 87 h | |
Misc | Colors | White, Graphite Black, Gold, Green |
Price group | 10-Sep |
Post a Comment