Lenovo ZUK Z1
Released 2015, September 175g, 8.9mm thickness Android OS, v5.1.1 64GB storage, no card slot |
||||
5.5" 1080x1920 pixels |
13MP 1080p |
3GB RAM Snapdragon 801 |
4100mAh Li-Po |
Lenovo ZUK Z1 pictures berputar 360 derajat
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Gambar Lenovo ZUK Z1
Spesifikasi Lenovo ZUK Z1
Harga: 3.500.000
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, August |
Status | Available. Released 2015, September | |
Body | Dimensions | 155.7 x 77.3 x 8.9 mm (6.13 x 3.04 x 0.35 in) |
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
- Fingerprint sensor | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~69.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
- CyanogenMod 12.1 | ||
Platform | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory | Card slot | No |
Internal | 64 GB, 3 GB RAM | |
Camera | Primary | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, dual-LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps, 1080p@60fps, check quality | |
Secondary | 8 MP, 1080p@30fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.1 | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/Flac player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Non-removable Li-Po 4100 mAh battery | |
Stand-by | Up to 526 h (3G) | |
Talk time | Up to 38 h (3G) | |
Misc | Colors | White, Dark Gray |
Price group | 10-May | |
Tests | Camera | Photo / Video |
Battery life | Endurance rating 97h |
Post a Comment