BlackBerry Priv pictures
| Exp. release 2015, November 192g, 9.4mm thickness Android OS, v5.1.1 32GB storage, microSD card slot |
||||
|
5.4" 1440x2560 pixels |
18MP 2160p |
3GB RAM Snapdragon 808 |
3410mAh Li-Ion | |
BlackBerry Priv pictures berputar 360 derajat
Belum Ada!
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Gambar BlackBerry Priv pictures
Spesifikasi BlackBerry Priv pictures
Harga: 12.000.000
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | 2015, October |
| Status | Coming soon. Exp. release 2015, November | |
| Body | Dimensions | 147 x 77.2 x 9.4 mm (5.79 x 3.04 x 0.37 in) |
| Weight | 192 g (6.77 oz) | |
| Keyboard | QWERTY | |
| SIM | Yes | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.4 inches (~71.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~540 ppi pixel density) | |
| Multitouch | Yes | |
| - Curved edge screen | ||
| Platform | OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| CPU | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
| GPU | Adreno 418 | |
| Memory | Card slot | microSD, up to 200 GB |
| Internal | 32 GB, 3 GB RAM | |
| Camera | Primary | 18 MP, Schneider-Kreuznach optics, optical image stabilization, autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps | |
| Secondary | 2 MP | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 | |
| Features | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic | ||
| - MP3/WAV/eAAC+/FlAC player | ||
| - MP4/H.264 player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Battery | Li-Ion 3410 mAh battery | |
| Stand-by | ||
| Talk time | ||
| Misc | Colors | Black |




Post a Comment