Samsung Galaxy S6 edge (CDMA)
Released 2015, April 132g, 7.1mm thickness Android OS, v5.0.2, up to v5.1 32/64/128GB storage, no card slot |
|||||
5.1" 1440x2560 pixels |
16MP 2160p |
3GB RAM Exynos 7420 |
2600mAh Li-Ion |
Samsung Galaxy S6 edge (CDMA) berputar 360 derajat
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Gambar Samsung Galaxy S6 edge (CDMA)
Spesifikasi Samsung Galaxy S6 edge (CDMA)
Also known as Samsung Galaxy S6 edge SM-G925
Available versions: SM-G925P (Sprint), SM-G925R (US Cellular), SM-G925V (Verizon), SM-G925W8 (Canada)
Harga: 8.000.000
Available versions: SM-G925P (Sprint), SM-G925R (US Cellular), SM-G925V (Verizon), SM-G925W8 (Canada)
Harga: 8.000.000
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - G925V | |
CDMA 800 / 1900 - G925V, G925P, G925R | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - G925V | |
CDMA2000 1xEV-DO - G925V, G925P, G925R | ||
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - G925V | |
LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500) - G925P | ||
LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 17(700), 25(1900) - G925R | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, March |
Status | Available. Released 2015, April | |
Body | Dimensions | 142 x 70.1 x 7.1 mm (5.59 x 2.76 x 0.28 in) |
Weight | 132 g (4.66 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Nano-SIM | |
- Fingerprint sensor (PayPal certified) | ||
- Samsung Pay (Visa, MasterCard certified) | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches (~72.0% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- TouchWiz UI | ||
- Curved edge screen | ||
Platform | OS | Android OS, v5.0.2 (Lollipop), upgradable to v5.1 (Lollipop) |
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760MP8 | |
Memory | Card slot | No |
Internal | 32/64/128 GB, 3 GB RAM | |
Camera | Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
Secondary | 5 MP, 1440p@30fps, dual video call, Auto HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host | |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Wireless charging (PMA) - market dependent | ||
- ANT+ support | ||
- S-Voice natural language commands and dictation | ||
- Smart stay | ||
- Active noise cancellation with dedicated mic | ||
- MP4/DivX/XviD/WMV/H.264 player | ||
- MP3/WAV/WMA/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document editor | ||
Battery | Non-removable Li-Ion 2600 mAh battery | |
Stand-by | ||
Talk time | Up to 26 h (3G) | |
Music play | Up to 58 h | |
Misc | Colors | White Pearl, Black Sapphire, Gold Platinum |
SAR US | 0.88 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.30 W/kg (head) 0.49 W/kg (body) |
Post a Comment