Samsung Galaxy Grand On
Exp. announcement 2015, October 140g, 8.5mm thickness Android OS, v5.1 8GB storage, microSD card slot |
|||||
5.1" 720x1280 pixels |
13MP Video recorder |
1GB RAM Exynos 3475 |
2600mAh Li-Ion |
Samsung Galaxy Grand On berputar 360 derajat
Belum Ada!
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Gambar Samsung Galaxy Grand On
Spesifikasi Samsung Galaxy Grand On
Harga: -
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | Exp. announcement 2015, October |
Status | Rumored. Exp. release 2015, November | |
Body | Dimensions | 142 x 71.9 x 8.5 mm (5.59 x 2.83 x 0.33 in) |
Weight | 140 g (4.94 oz) | |
SIM | Dual SIM | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.1 inches (~70.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~288 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | Android OS, v5.1 (Lollipop) |
Chipset | Exynos 3475 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
Memory | Card slot | microSD |
Internal | 8 GB, 1 GB RAM | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary | 5 MP | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | To be confirmed | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player | ||
- MP3/WAV/eAAC+ player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Li-Ion 2600 mAh battery | |
Stand-by | ||
Talk time | ||
Misc | Colors | White, Black |
Post a Comment