Oppo Neo 7
Exp. release 2015, October 28 141g, 7.6mm thicknesss Android OS, v5.1 16GB storage, microSD card slot |
||||
5" 540x960 pixels |
8MP Video recorder |
1GB RAM MT6582 |
2420mAh Li-Po |
Oppo Neo 7 berputar 360 derajat
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Spesifikasi Oppo Neo 7
Harga: -Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global | |
HSDPA 2100 - India | ||
HSDPA 850 / 900 / 2100 - 3G model | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - Global | |
LTE band 1(2100), 2(1900), 4(1700/2100), 7(2600), 17(700) - USA | ||
LTE band 3(1800), 40(2300) - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps - 4G model | |
HSPA 21.1/5.76 Mbps - 3G model | ||
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, October |
Status | Coming soon. Exp. release 2015, October 28 | |
Body | Dimensions | 142.7 x 71.7 x 7.6 mm (5.62 x 2.82 x 0.30 in) |
Weight | 141 g (4.97 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~67.4% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
Multitouch | Yes | |
- Color OS 2.1 | ||
Platform | OS | Android OS, v5.1 (Lollipop) |
Chipset | Mediatek MT6582 - 3G model | |
Qualcomm MSM8916 Snapdragon 410 - 4G model | ||
CPU | Quad-core 1.3 GHz Cortex-A7 - 3G model | |
Quad-core 1.2 GHz Cortex-A53 - 4G model | ||
GPU | Mali-400MP2 | |
Adreno 306 | ||
Memory | Card slot | microSD, up to 128 GB (32 GB for 3G model) |
Internal | 16 GB, 1 GB RAM | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | 1/4'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | Yes | |
Secondary | 2 MP | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | To be confirmed | |
USB | microUSB v2.0, USB Host | |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264/FLAC player | ||
- MP3/eAAC+/WAV player | ||
- Document viewer | ||
- Photo viewer/editor | ||
Battery | Non-removable Li-Po 2420 mAh battery | |
Stand-by | Up to 218 h (3G) | |
Talk time | Up to 16 h (3G) | |
Misc | Colors | Blue, White |
Post a Comment