HTC One A9
Exp. release 2015, November 143g, 7.3mm thickness Android OS, v6.0 16GB storage, microSD card slot |
||||
5.0" 1080x1920 pixels |
13MP 1080p |
3GB RAM Snapdragon 617 |
2150mAh Li-Ion |
HTC One A9 berputar 360 derajat
Klik 2x atau Kilk tahan dan putar untuk memutar
|
Spesifikasi HTC One A9
Harga: 9.300.000Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Americas | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 29(700) - Americas | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA/ Asia | ||
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, September |
Status | Coming soon. Exp. release 2015, November | |
Body | Dimensions | 145.8 x 70.8 x 7.3 mm (5.74 x 2.79 x 0.29 in) |
Weight | 143 g (5.04 oz) | |
SIM | Nano-SIM | |
- Fingerprint sensor | ||
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~66.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- HTC Sense | ||
Platform | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8952 Snapdragon 617 | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Adreno 405 | |
Memory | Card slot | microSD, up to 200 GB |
Internal | 16 GB, 2 GB RAM | |
32 GB, 3 GB RAM | ||
Camera | Primary | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 4 MP, 1080p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Audio | ||
- Hi-Res Audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Quick Charge 2.0, 3.0) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.264 player | ||
- MP3/eAAC+/WAV player | ||
- Document viewer | ||
- Photo/video editor | ||
Battery | Non-removable Li-Ion 2150 mAh battery | |
Stand-by | Up to 432 h (3G) | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 60 h | |
Misc | Colors | Carbon Gray, Opal Silver, Topaz Gold, Deep Garnet |
SAR EU | 0.41 W/kg (head) |
Post a Comment