- Rilis 2016, September
- 167g, 8mm
- Android OS, v6.0.1
- Penyimpanan 16/32GB, Slot kartu microSD
|
| | | |
5.5" 1080x1920 pixels | 13MP 1080p | 3GB RAM Exynos 7870 Octa | 3300mAh Li-Ion |
Also known as Samsung Galaxy On Nxt
Network |
---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - G610F/DD |
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - G610Y |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch |
---|
|
Announced | 2016, August |
Status | Available. Released 2016, September |
Body |
---|
Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | 167 g (5.89 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display |
---|
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (market dependent) |
Platform |
---|
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Exynos 7870 Octa |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830MP2 |
Memory |
---|
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16/32 GB, 3 GB RAM |
Camera |
---|
Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, f/1.9 |
Sound |
---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms |
---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Features |
---|
Sensors | Fingerprint, accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - ANT+ support - Xvid/DivX/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery |
---|
| Non-removable Li-Ion 3300 mAh battery |
Talk time | Up to 21 h (3G) |
Music play | Up to 84 h |
Misc |
---|
Colors | Black, Gold |
SAR US | 0.65 W/kg (head) |
SAR EU | 0.40 W/kg (head) 1.40 W/kg (body) |
Price group | 6/10 (About 300 EUR) |
Post a Comment