URUTAN,POIN,KLASEMEN MOTO GP HARI INI 2016
| Pembalap | Poin | |
|---|---|---|
| Marc Marquez | 248 | |
| Valentino Rossi | 196 | |
| Jorge Lorenzo | 182 | |
| Maverick Vinales | 84 | |
| Dani Pedrosa | 66 | |
| Aleix Espargaro | 49 | |
| Eugene Laverty | 49 | |
| Pol Espargaro | 48 | |
| Hector Barbera | 43 | |
| Andrea Iannone | 41 | |
| Andrea Dovizioso | 34 | |
| Cal Crutchlow | 30 | |
| Bradley Smith | 29 | |
| Stefan Bradl | 25 | |
| Alvaro Bautista | 21 | |
| Michelle Pirro | 18 | |
| Tito Rabat | 18 | |
| Danilo Petrucci | 17 | |
| Scott Redding | 16 | |
| Loris Baz | 4 | |
| Yonny Hernandez | 3 | |
| Jack Miller | 2 |
KLASEMEN KONSTRUKTOR
| Konstruktor | Poin | |
|---|---|---|
| Yamaha | 90 | |
| Honda | 82 | |
| Ducati | 58 | |
| Suzuki | 39 | |
| Aprilia | 20 |


Post a Comment