Kamera
16 megapixel | Layar
5.43 Inchi | Baterai
3600 mAh | RAM
6 GB | OS
6.0 Android |
[tab] [content icon="tablet fa-lg" title=" SPESIFIKASI"]
Also known as vivo Xplay5 Ultimate, vivo Xplay5 5s
Network |
---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
| TD-SCDMA |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch |
---|
|
Announced | 2016, March |
Status | Available. Released 2016, March |
Body |
---|
Dimensions | 153.5 x 76.2 x 7.6 mm (6.04 x 3.00 x 0.30 in) |
Weight | 167.8 g (5.93 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display |
---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.43 inches (~69.5% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~541 ppi pixel density) |
Multitouch | Yes |
| - Funtouch OS 2.6 |
Platform |
---|
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Memory |
---|
Card slot | No |
Internal | 128 GB, 6 GB RAM |
Camera |
---|
Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, check quality |
Secondary | 8 MP, f/2.4 |
Sound |
---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Features |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
| - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Battery |
---|
| Non-removable Li-Ion 3600 mAh battery |
Misc |
---|
Colors | Silver, Gold, Rose Gold |
Price group | 9/10 (About 610 EUR) |
Tests |
---|
Performance | Basemark OS II: 2603 / Basemark OS II 2.0: 2175 Basemark X: 35180 |
Display | Contrast ratio: 7160 (nominal), 3.983 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 62dB / Noise 72dB / Ring 66dB |
Audio quality | Noise -92.9dB / Crosstalk -85.5dB |
Battery life | Endurance rating 85h |
|
[/content] [content icon="image" title=" GAMBAR"]
[/content] [content icon="refresh" title=" LIHAT 360°"]
LIHAT 360° vivo Xplay5 Elite [/content] [/tab]
Post a Comment