Kamera 13 megapixel |
Layar 5.2 Inchi |
Baterai 3000 mAh |
RAM 6 GB |
OS 6.0 Android |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | Exp. announcement 2017, March 21st |
Status | Rumored |
Body | |
---|---|
Dimensions | - |
Weight | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | Yes |
- nubia UI |
Platform | |
---|---|
OS | Android OS, v7.0 (Nougat) |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
Memory | |
---|---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
Camera | |
---|---|
Primary | Dual 13 MP, phase detection autofocus, dual-LED flash |
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR |
Video | 2160p@30fps |
Secondary | 16 MP, 1080p |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- DTS sound - Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
- Fast battery charging - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
Battery | |
---|---|
Non-removable Li-Ion 3000 mAh battery |
Misc | |
---|---|
Colors | Black, White, Gold |
Harga ZTE nubia Z17 mini | Sekitar RP. |
Kamera 16 megapixel |
Layar 5.7 Inchi |
Baterai 3600 mAh |
RAM 6 GB |
OS 6.0 Android |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | Exp. announcement 2017, March 23rd |
Status | Rumored |
Body | |
---|---|
Dimensions | 157.5 x 77.6 x 6.9 mm (6.20 x 3.06 x 0.27 in) |
Weight | 167 g (5.89 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
- ColorOS 3.0 |
Platform | |
---|---|
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
GPU | Adreno 510 |
Memory | |
---|---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 6 GB RAM |
Camera | |
---|---|
Primary | 16 MP, f/1.7, phase detection autofocus, OIS, LED flash |
Features | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Secondary | Dual 16 MP + 8 MP |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | No |
USB | Yes |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Battery | |
---|---|
Non-removable Li-Ion 3600 mAh battery |
Misc | |
---|---|
Colors | Black, Gold, Rose Gold |
Kamera 13 megapixel |
Layar 6.0 Inchi |
Baterai 4550 mAh |
RAM 4 GB |
OS 7.0 Android |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | 2017, February |
Status | Coming soon. Exp. release 2017, April |
Body | |
---|---|
Dimensions | 166.4 x 83.3 x 9.1 mm (6.55 x 3.28 x 0.36 in) |
Weight | 226 g (7.97 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches (~71.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
Multitouch | Yes |
- Amigo OS 4.0 |
Platform | |
---|---|
OS | Android OS, v7.0 (Nougat) |
Chipset | Mediatek MT6757T Helio P25 |
CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
Memory | |
---|---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM |
Camera | |
---|---|
Primary | Dual 13 MP + 5 MP, f/2.0, phase detection autofocus, LED flash |
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps |
Secondary | 20 MP, f/2.0, 1/2.8" sensor size |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Battery | |
---|---|
Non-removable Li-Ion 4550 mAh battery |
Misc | |
---|---|
Colors | Gray, Mocha Gold |
Harga Gionee A1 Plus | Sekitar RP. 7.000.000 |
Kamera 13 megapixel |
Layar 5.5 Inchi |
Baterai 3000 mAh |
RAM 4 GB |
OS 7.0 Android |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | 2017, March |
Status | Coming soon. Exp. release 2017, March 12th |
Body | |
---|---|
Dimensions | 152 x 76.8 x 8.5 mm (5.98 x 3.02 x 0.33 in) |
Weight | 178 g (6.28 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Multitouch | Yes |
Platform | |
---|---|
OS | Android OS, v7.0 (Nougat) |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Memory | |
---|---|
Card slot | microSD, up to 256 GB |
Internal | 32 GB, 4 GB RAM |
Camera | |
---|---|
Primary | 13 MP, autofocus, dual-LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | To be confirmed |
USB | microUSB v2.0 |
Features | |
---|---|
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- MP3/WAV/eAAC+/FlAC player - MP4/H.264 player - Photo/video editor - Document viewer |
Battery | |
---|---|
Li-Ion 3000 mAh battery |
Misc | |
---|---|
Colors | Black, Silver, Gold |
Harga Blackberry Aurora | Sekitar RP. 3.499.000 |
Kamera 16 megapixel |
Layar 5.2 Inchi |
Baterai 2600 mAh |
RAM 4 GB |
OS 7.0 Android |
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | 2017, March |
Status | Coming soon. Exp. release 2017, March 16th |
Body | |
---|---|
Dimensions | 145.7 x 71.4 x 7 mm (5.74 x 2.81 x 0.28 in) |
Weight | 145 g (5.11 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~71.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | Yes |
Platform | |
---|---|
OS | Android OS, v7.0 (Nougat) |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory | |
---|---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM |
Camera | |
---|---|
Primary | 16 MP, f/1.9, autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 16 MP, f/1.9 |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | Stereo FM radio with RDS; recording |
USB | v2.0, Type-C 1.0 reversible connector |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | |
---|---|
Non-removable Li-Ion 2600 mAh battery |
Misc | |
---|---|
Colors | Lake Blue, Maple Leaf, Powder Rose |